Financial Presentations
31/12/2014
| FY14 | Date | Presentations & Press Release |
|---|---|---|
| FY14 Annual sales & results | Thursday 28th August 2014 | |
| EMEA conference | Thursday 26th June 2014 | |
| Capital Market Day | Wednesday 4th June 2014 |
Part 1: The irish Whiskey Renaissance & The Jameson success story & Formula |
| FY14 Q3 sales | Thursday 24th April 2014 | |
| Asia conference | Thursday 27th March 2014 | |
| FY14 Half year sales and results | Thursday 13th February 2015 | |
| Innovation day 2014 | Tuesday 28th January 2014 | |
| Americas conference | Tuesday 10th December 2014 | |
| FY14 First quarter sales | Thursday 24th October 2014 |
Tags
On the same topic
-
Invitation - Pernod Ricard H1 FY26 - Sales and Results
Read moreJoin the presentation of Pernod Ricard’s Half Year FY26 Sales, the webcast will be held on Thursday 19th February at 09:00am (CET).
-
Invitation - FY26 First Quarter Sales & Results
Read more -
Availability of the preparatory documents for the annual general meeting of October 27th, 2025
Read more





















