Financial Presentations
31/12/2018
| FY18 | DATE | PRESENTATIONS & PRESS RELEASES |
|---|---|---|
| First Quarter FY18 Sales | Thursday 19 October 2017 | |
| Annual General Meeting | Thursday 9 November 2017 | |
| North America Conference | Wednesday 13 December 2017 | |
| FY18 Half Year Sales and Results | Thursday, 8 February 2018 | |
| EMEA & LATAM Conference | Thursday 22 March 2018 | |
| Third Quarter FY18 Sales | Thursday 19 April 2018 | |
| Asia Conference - Capital Market Day | Wednesday 6 June 2018 | |
| FY18 Annual Sales and Results | Wednesday 29 August 2018 |
Tags
On the same topic
-
2025 General Shareholders' Meeting
Read more2025 General Shareholders' Meeting
Monday 27 october 2025 -
Availability of the preparatory documents for the annual general meeting of October 27th, 2025
Read more -
2024 General Shareholders' Meeting
Read more2024 General Shareholders' Meeting
Friday 8 November 2024