Financial Presentations
31/12/2013
FY13 | Date | Presentations & Press Releases |
---|---|---|
FY13 Annual sales and results | Thursday 29th August 2013 | |
Europe conference | Tuesday 25th June 2013 | |
Capital Market Day | Tuesday 28th May 2013 |
Download the presentations: Part 1: Reinforcing leadership in Asia |
FY13 3rd Quarter sales | Thursday 25th April 2013 | |
Asia conference | Thursday 21st March 2013 | |
FY13 Half year sales and results | Thursday 14th February 2013 | |
Americas conference | Thursday 13th December 2012 | |
FY13 First quarter sales | Thursday 25th October 2012 |
Tags
On the same topic
-
Invitation - FY26 First Quarter Sales & Results
Read more -
Availability of the preparatory documents for the annual general meeting of October 27th, 2025
Read more -
Filing of Pernod Ricard’s 2024/25 Universal Registration Document
Pernod Ricard filed its 2024/25 Universal Registration Document with the Autorité des Marchés Financiers (AMF) on September 17th, 2025 under number D.25-0638.