Financial Presentations
31/12/2012
| FY12 | Date | Presentations & Press Releases |
|---|---|---|
| FY12 Annual sales and results | Thursday 30th August 2012 | |
| Europe conference | Monday 25th June 2012 | |
| Deutsche Bank conference | 20 June 2012 | |
| Capital Market Day | 29-30 May 2012 | |
| FY12 3rd Quarter sales | Thursday 26th April 2012 | |
| Asia conference call | Tuesday 20th March 2012 | |
| FY12 Half year results | Thursday 16th February 2012 | |
| Americas conference call | Thursday 15th December 2011 | |
| FY12 1st Quarter sales and results | Thursday 20 October 2011 |
Tags
On the same topic
-
Invitation - FY26 First Quarter Sales & Results
Read more -
Availability of the preparatory documents for the annual general meeting of October 27th, 2025
Read more -
Filing of Pernod Ricard’s 2024/25 Universal Registration Document
Read morePernod Ricard filed its 2024/25 Universal Registration Document with the Autorité des Marchés Financiers (AMF) on September 17th, 2025 under number D.25-0638.





















