2009/2010 Diary
|
Dates
|
|
|
2009/10 1st Quarter Sales |
Thursday 22 October 2009 |
| 2008/09 Combined General Meeting |
Monday 2 November 2009 |
| 2009/10 Half-year trading statement | Thursday 14 January 2010 |
| 2009/10 Half-year Sales and Results | Thursday 18 February 2010 |
| 2009/10 3rd Quarter Sales | Thursday 29 April 2010 |
| 2009/10 Full-year trading statement | Friday 16 July 2010 |
| 2009/10 Annual Sales and Results | Thursday 2 September 2010 |
| 2010/11 1st Quarter Sales | Thursday 21 October 2010 |
| 2009/10 Combined General Meeting | Wednesday 10 November 2010 |
* The fiscal years will begin on 1 July and end on 30 June of the following year.









